Rates & Fees
WATER CONSUMPTION RATES
| Residential Bimonthly Accounts | Units ** | Rate |
|---|---|---|
| Primary Zone Tier 1 | 0-20 units | $4.74/unit |
| Primary Zone Tier 2 | 21-up units | $7.91/unit |
| Day Zone Tier 1 | 0-20 units | $5.22/unit |
| Day Zone Tier 2 | 21-up units | $8.39/unit |
| Redwood Heights/Maintenance District Zone Tier 1 | 0-20 units | $5.04/unit |
| Redwood Heights/Maintenance District Zone Tier 2 | 21-up units | $8.21/unit |
| Agriculture/Commercial Monthly Accounts | ||
| Primary Zone Tier 1 | 0-10 units | $4.74/unit |
| Primary Zone Tier 2 | 11-up units | $7.91/unit |
| Day Zone Tier 1 | 0-10 units | $5.22/unit |
| Day Zone Tier 2 | 11-up units | $8.39/unit |
| Multi-Family Monthly Accounts | ||
| Aptos Pines Mobile Home Park Tier 1 | 0-855 units | $4.74/unit |
| Aptos Pines Mobile Home Park Tier 2 | 856-up units | $7.91/unit |
| Parkhurst Terrace Apartments Tier 1 | 0-680 units | $4.74/unit |
| Parkhurst Terrace Apartments Tier 2 | 681-up units | $7.91/unit |
| Other Monthly Accounts | ||
| Bulk Meters, Hydrant Meters & Interties | 0-up units | $7.91/unit |
| Temporary Service Tier 1 * | 0-10 units | $4.74/unit |
| Temporary Service Tier 2 * | 11-up units | $7.91/unit |
| *Additional charges apply if above the Primary Zone. |
** 1 unit = 100 cubic feet or 748 gallons
READY-TO-SERVE CHARGES
| Residential Bimonthly Accounts | Rate |
|---|---|
| 5/8 inch Meter | $50.46 |
| 3/4 inch Meter | $63.74 |
| 1 inch Meter | $90.24 |
| Agriculture/Commercial Monthly Accounts | |
| 5/8 inch Meter | $25.23 |
| 3/4 inch Meter | $31.87 |
| 1 inch Meter | $45.12 |
| 2 inch Meter | $118.04 |
| Multi-Family Monthly Accounts | |
| 3 inch Meter | $210.84 |
| 4 inch Meter | $343.41 |
| Fire Service Bimonthly Accounts | |
| Under 2 inches | $29.28 |
| 2 inches and larger | $40.00 |
| Other Charges | |
| Backflow Devices up to 2 inches (Bimonthly) | $8.34 |
| Backflow Devices larger than 2 inches (Bimonthly) | $16.68 |
| Backflow Devices up to 2 inches (Monthly) | $4.17 |
| Backflow Devices larger than 2 inches (Monthly) | $8.34 |
| Hydrant Meter Service (One-time Deposit Charge) | $200 |
