2026 Rates & Fees
WATER CONSUMPTION RATES
| Residential Bimonthly Accounts | Units ** | Rate |
|---|---|---|
| Primary Zone Tier 1 | 0-20 units | $5.20/unit |
| Primary Zone Tier 2 | 21-up units | $8.67/unit |
| Day Zone Tier 1 | 0-20 units | $5.72/unit |
| Day Zone Tier 2 | 21-up units | $9.19/unit |
| Redwood Heights/Maintenance District Zone Tier 1 | 0-20 units | $5.53/unit |
| Redwood Heights/Maintenance District Zone Tier 2 | 21-up units | $9.00/unit |
| Agriculture/Commercial Monthly Accounts | ||
| Primary Zone Tier 1 | 0-10 units | $5.20/unit |
| Primary Zone Tier 2 | 11-up units | $8.67/unit |
| Day Zone Tier 1 | 0-10 units | $5.72/unit |
| Day Zone Tier 2 | 11-up units | $9.19/unit |
| Multi-Family Monthly Accounts | ||
| Aptos Pines Mobile Home Park Tier 1 | 0-855 units | $5.20/unit |
| Aptos Pines Mobile Home Park Tier 2 | 856-up units | $8.67/unit |
| Parkhurst Terrace Apartments Tier 1 | 0-680 units | $5.20/unit |
| Parkhurst Terrace Apartments Tier 2 | 681-up units | $8.67/unit |
| Other Monthly Accounts | ||
| Bulk Meters, Hydrant Meters & Interties* | 0-up units | $8.67/unit |
| Temporary Service Tier 1 * | 0-10 units | $5.20/unit |
| Temporary Service Tier 2 * | 11-up units | $8.67/unit |
| *Additional charges apply if above the Primary Zone. |
** 1 unit = 100 cubic feet or 748 gallons
READY-TO-SERVE CHARGES
| Residential Bimonthly Accounts | Rate |
|---|---|
| 5/8 inch Meter | $55.26 |
| 3/4 inch Meter | $69.80 |
| 1 inch Meter | $98.82 |
| Agriculture/Commercial Monthly Accounts | |
| 5/8 inch Meter | $27.63 |
| 3/4 inch Meter | $34.90 |
| 1 inch Meter | $49.41 |
| 2 inch Meter | $129.26 |
| Multi-Family Monthly Accounts | |
| 3 inch Meter | $230.87 |
| 4 inch Meter | $376.04 |
| Fire Service Bimonthly Accounts | |
| Under 2 inches | $29.28 |
| 2 inches and larger | $40.00 |
| Other Charges | |
| Backflow Devices up to 2 inches (Bimonthly) | $8.34 |
| Backflow Devices larger than 2 inches (Bimonthly) | $16.68 |
| Backflow Devices up to 2 inches (Monthly) | $4.17 |
| Backflow Devices larger than 2 inches (Monthly) | $8.34 |
| Hydrant Meter Service (One-time Deposit Charge) | $200 |
