Capital Improvement Projects
| CIP PROJECT | STATUS |
|---|---|
| Standard Specifications Update* | In Progress |
| Well 14 | In Progress |
| Meter Replacement Program* | In Progress |
| GIS Mapping* | In Progress |
| Day Valley Road Water Main Replacement | Not Started |
| Day Valley Road / Cox Road to McDonald Road Water Main Replacement | Not Started |
| McDonald Road Water Main Replacement | Not Started |
| Morrison Tank to Quail Run Water Main Replacement | Not Started |
| Pressure Reducing Vault Station at Pleasant Valley / Hames Road* | Not Started |
| Day Valley Road at McDonald Road Isolation Valve Gallery Installation* | Not Started |
| Valencia Water Main Replacement | Completed |
| Day Tanks Interior Recoat | Completed |
| Redwood Heights Booster Pump Replacement* | Completed |
| Day Valley Ridge Tank Replacement | Completed |
| Well 10 & Valencia Pump Station SCADA Upgrade* | Completed |
| Service Vehicle Replacement* | Completed |
*CIP Project to be completed by Central Water District Operations Team.
